Download/preview files:
| No | Documents | Size | Hits | Last download |
|---|---|---|---|---|
| 1 | ANNEX 9. SESSION 2.4.pdf | 8.37MB | 12 | 2025-12-08 21:16 |
| 2 | ANNEX 18. SESSION 5.2.pdf | 8.16MB | 10 | 2025-12-08 21:15 |
| 3 | ANNEX 20. SESSION 6.1.pdf | 0.22MB | 12 | 2025-12-08 21:15 |
| 4 | ANNEX 12. SESSION 3.1.pdf | 5.75MB | 10 | 2025-12-08 21:15 |
| 5 | ANNEX 8. SESSION 2.3.pdf | 8.17MB | 10 | 2025-12-08 21:15 |
| 6 | ANNEX 4. SESSION 1.4.pdf | 5.40MB | 9 | 2025-12-08 21:16 |
| 7 | ANNEX 1. ADOPTED AGENDA.pdf | 1.16MB | 16 | 2025-12-08 21:16 |
| 8 | ANNEX 5. SESSION 1.5.pdf | 14.45MB | 15 | 2025-12-08 21:15 |
| 9 | ANNEX 14. SESSION 4.2.pdf | 10.86MB | 10 | 2025-12-08 21:16 |
| 10 | ANNEX 13. SESSION 4.1.pdf | 13.15MB | 16 | 2025-12-08 20:22 |
| 11 | ANNEX 11. SESSION 2.7.pdf | 12.36MB | 11 | 2025-12-08 21:16 |
| 12 | ANNEX 3. SESSION 1.3 _ 2.5.pdf | 15.55MB | 11 | 2025-12-08 21:16 |
| 13 | ANNEX 19. SESSION 5.3.pdf | 11.60MB | 10 | 2025-12-08 21:16 |
| 14 | ANNEX 17. SESSION 5.1.pdf | 15.70MB | 9 | 2025-12-08 21:16 |
| 15 | ANNEX 16. SESSION 4.4.pdf | 16.12MB | 9 | 2025-12-08 21:16 |
| 16 | ANNEX 11. SESSION 2.7_0.pdf | 12.36MB | 10 | 2025-12-08 21:15 |
| 17 | ACTIVITY REPORT LEARNING EXCHANGE BITUNG.pdf | 24.49MB | 9 | 2025-12-08 21:15 |
| 18 | ANNEX 15. SESSION 4.3.pdf | 19.26MB | 9 | 2025-12-08 21:15 |
| 19 | ACTIVITY REPORT LEARNING EXCHANGE BITUNG (1).pdf | 24.49MB | 9 | 2025-12-08 21:15 |
| 20 | ANNEX 6. SESSION 1.6.pdf | 34.55MB | 9 | 2025-12-08 21:16 |
| 21 | ANNEX 10. SESSION 2.6.pdf | 36.34MB | 10 | 2025-12-08 21:16 |
| 22 | ANNEX 7. SESSION 1.7.pdf | 38.60MB | 16 | 2025-12-08 21:16 |
Report of the Learning Exchange for Coral Triangle Member Countries to The USAID Oceans and Fisheries Partnership’s Learning Site (Bitung, Indonesia) on the Application of Catch Documentation and Traceability (CDT) System for Fisheries and Seafood Products
Manado-Bitung, Indonesia, 25-28 June 2018
CTI-CFF Regional Secretariat
Citation: CTI-CFF Regional Secretariat (2018), Report of the Learning Exchange for Coral Triangle Member Countries to The USAID Oceans and Fisheries Partnership’s Learning Site (Bitung, Indonesia) on the Application of Catch Documentation and Traceability (CDT) System for Fisheries and Seafood Products. Manado-Bitung, Indonesia, 25-28 June 2018.
This report is prepared by:
Sharifah Nora Ibrahim, Gregory Pakovari Bennett, Muhammad Alvin Pahlevi, and Destyariani Liana Putri.
for CTI-CFF Regional Secretariat, CTI Centre, Jl. A.A. Maramis Kayuwatu, Kairagi II, Manado, North Sulawesi, PO Box 95254, Indonesia.
Email: regional.secretariat@cticff.org
Printed in: Manado, Indonesia, 2018
Click here to see gallery of this activity; http://coraltriangleinitiative.org/content/gallery-cti-cff-usaid-soacap-activity-1-2-learning-exchange
795 reads